| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Swissotel Le Concorde | Ratchadapisek Road | 63 $ | incl. | ||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 60 $ | incl. | ||
| Chaophya Park Hotel | Ratchadapisek Road | 48 $ | incl. | ||
| Veronica Residence | Ratchadapisek Road | 40 $ | incl. | ||
| Hip Hotel | Ratchadapisek Road | 36 $ | incl. | ||
| Palazzo Bangkok | Ratchadapisek Road | 36 $ | incl. | ||
| Ratchada Resort & Spa | Ratchadapisek Road | 31 $ | incl. | ||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 30 $ | recommend | ||
| The Centric Ratchada Hotel | Ratchadapisek Road | 25 $ | incl. | ||
| My Hotel CMYK@Ratchada | Ratchadapisek Road | 22 $ | incl. | ||
| SN Mansion | Ratchadapisek Road | 17 $ | incl. | ||
| Hi Residence | Ratchadapisek Road, Din Daeng | 37 $ | incl. | ||
| The Park Residence @ Bangkok | Ratchadapisek Road, Din Daeng | 32 $ | |||
| Lantana Resort | Ratchadapisek Road, Din Daeng | 30 $ | incl. | ||
| MeStyle Place | Ratchadapisek Road, Suttisarn | 24 $ | incl. | ||
| Ton - Aor Place | Ratchadapisek Road, Suttisarn | 14 $ | incl. | recommend | |
| Remarks: Rates for Bangkok hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||



