| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Amari Atrium Bangkok | New Petchburi Road | 41 $ | incl. | ||
| FX Hotel Makkasan | New Petchburi Road | 25 $ | recommend | ||
| AETAS residence | Ploenchit Road, Soi Ruamrudee | 79 $ | incl. | ||
| Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 77 $ | incl. | recommend | |
| AETAS Bangkok | Ploenchit Road, Soi Ruamrudee | 76 $ | incl. | ||
| Ten Face | Ploenchit Road, Soi Ruamrudee | 67 $ | incl. | ||
| Novotel Bangkok Ploenchit Sukhumvit | Ploenchit Road, Sukhumvit | 59 $ | incl. | recommend | |
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 39 $ | incl. | ||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 33 $ | incl. | ||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 61 $ | incl. | ||
| Amari Residences Sukhumvit | Sukhumvit Road, Soi 02 | 59 $ | incl. | ||
| Aspen Suites | Sukhumvit Road, Soi 02 | 48 $ | incl. | ||
| Hotel Solo Sukhumvit 2 | Sukhumvit Road, Soi 02 | 43 $ | incl. | ||
| Monaco Serviced Apartment | Sukhumvit Road, Soi 02 | 38 $ | incl. | ||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 48 $ | incl. | ||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 33 $ | |||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 29 $ | |||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 24 $ | |||
| The Landmark Bangkok | Sukhumvit Road, Soi 04 (Nana) | 85 $ | |||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 43 $ | |||
| S.M. Grande Residence | Sukhumvit Road, Soi 04 (Nana) | 48 $ | incl. | ||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 39 $ | incl. | ||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 37 $ | incl. | ||
| Boss Suites Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 33 $ | incl. | ||
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 36 $ | incl. | ||
| Parkway Inn | Sukhumvit Road, Soi 04 (Nana) | 33 $ | incl. | ||
| Majestic Suites | Sukhumvit Road, Soi 04 (Nana) | 31 $ | incl. | ||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 30 $ | incl. | ||
| DI Place Hotel | Sukhumvit Road, Soi 04 (Nana) | 28 $ | |||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 28 $ | incl. | ||
| Woraburi Sukhumvit Hotel | Sukhumvit Road, Soi 04 (Nana) | 24 $ | incl. | ||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 58 $ | incl. | ||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 54 $ | incl. | ||
| BelAire Bangkok | Sukhumvit Road, Soi 05 | 50 $ | incl. | recommend | |
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 33 $ | incl. | ||
| Grand Sukhumvit Hotel | Sukhumvit Road, Soi 06 | 83 $ | recommend | ||
| Phachara Suites Sukhumvit | Sukhumvit Road, Soi 06 | 57 $ | incl. | recommend | |
| Dynasty Grande | Sukhumvit Road, Soi 06 | 54 $ | |||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 38 $ | incl. | ||
| Ever Rich Hotel | Sukhumvit Road, Soi 07 | 34 $ | |||
| The Park Hotel | Sukhumvit Road, Soi 07 | 33 $ | incl. | ||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 70 $ | incl. | ||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 44 $ | incl. | ||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 42 $ | incl. | recommend | |
| Citadines Sukhumvit 8 Bangkok | Sukhumvit Road, Soi 08 | 42 $ | incl. | ||
| Sawasdee Hotel @ Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 37 $ | incl. | ||
| Royal Express Inn Bangkok | Sukhumvit Road, Soi 08 | 26 $ | |||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 19 $ | |||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 31 $ | |||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 58 $ | incl. | ||
| Galleria 10 Sukhumvit Bangkok | Sukhumvit Road, Soi 10 | 38 $ | incl. | ||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 32 $ | incl. | recommend | |
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 94 $ | incl. | ||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 62 $ | incl. | recommend | |
| President Palace Hotel | Sukhumvit Road, Soi 11 | 52 $ | incl. | ||
| Salil Hotel Sukhumvit Soi 11 | Sukhumvit Road, Soi 11 | 45 $ | incl. | ||
| Citadines Sukhumvit 11 Bangkok | Sukhumvit Road, Soi 11 | 44 $ | incl. | ||
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 43 $ | incl. | recommend | |
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 39 $ | |||
| Season Boutique Hotel | Sukhumvit Road, Soi 11 | 32 $ | |||
| Narry Nana Bangkok | Sukhumvit Road, Soi 11 | 30 $ | incl. | recommend | |
| Ramada Hotel & Suites | Sukhumvit Road, Soi 12 | 72 $ | incl. | ||
| In Residence Bangkok Sukhumvit | Sukhumvit Road, Soi 13 | 70 $ | incl. | ||
| Radisson Suites Bangkok Sukhumvit | Sukhumvit Road, Soi 13 | 64 $ | incl. | ||
| Citrus Sukhumvit 13 | Sukhumvit Road, Soi 13 | 48 $ | incl. | recommend | |
| Citichic by iCheck Inn | Sukhumvit Road, Soi 13 | 47 $ | incl. | ||
| Bangkok Hiptique Hotel | Sukhumvit Road, Soi 13 | 29 $ | incl. | ||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 59 $ | incl. | ||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 54 $ | incl. | recommend | |
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 45 $ | incl. | recommend | |
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 43 $ | incl. | recommend | |
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 41 $ | incl. | ||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 112 $ | incl. | ||
| Column Bangkok | Sukhumvit Road, Soi 16 | 71 $ | incl. | ||
| Citadines Sukhumvit 16 Bangkok | Sukhumvit Road, Soi 16 | 47 $ | incl. | ||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 44 $ | incl. | ||
| Park Plaza Bangkok Sukhumvit 18 | Sukhumvit Road, Soi 18 | 54 $ | |||
| Rembrandt Towers Serviced Apartments | Sukhumvit Road, Soi 18 | 59 $ | |||
| Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 58 $ | incl. | ||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 55 $ | incl. | ||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 39 $ | incl. | ||
| Grande Centre Point HotelTerminal 21 | Sukhumvit Road, Soi 19 | 87 $ | incl. | recommend | |
| SilQ Bangkok Hotel | Sukhumvit Road, Soi 19 | 50 $ | incl. | ||
| Sacha's Hotel Uno | Sukhumvit Road, Soi 19 | 38 $ | incl. | ||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 37 $ | |||
| Golden Tulip Mandison Suites | Sukhumvit Road, Soi 20 | 48 $ | incl. | ||
| The Privacy Suites | Sukhumvit Road, Soi 20 | 38 $ | incl. | ||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 36 $ | incl. | ||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 34 $ | incl. | ||
| Bally's Studio Suite | Sukhumvit Road, Soi 20 | 32 $ | incl. | ||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 26 $ | incl. | ||
| Unico Premier MetroLink | Sukhumvit Road, Soi 21 | 36 $ | incl. | recommend | |
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asok) | 89 $ | |||
| The Continent Hotel | Sukhumvit Road, Soi 21 (Asok) | 72 $ | incl. | ||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asok) | 64 $ | recommend | ||
| CityPoint Hotel | Sukhumvit Road, Soi 21 (Asok) | 50 $ | incl. | ||
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asok) | 48 $ | incl. | ||
| Asoke Residence Sukhumvit | Sukhumvit Road, Soi 21 (Asok) | 45 $ | recommend | ||
| FuramaXclusive Asoke | Sukhumvit Road, Soi 21 (Asok) | 45 $ | incl. | recommend | |
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asok) | 43 $ | incl. | ||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asok) | 27 $ | incl. | ||
| Imperial Queen's Park Hotel | Sukhumvit Road, Soi 22 | 59 $ | incl. | ||
| Citrus Sukhumvit 22 | Sukhumvit Road, Soi 22 | 53 $ | incl. | ||
| Marvel Hotel Bangkok | Sukhumvit Road, Soi 22 | 45 $ | incl. | ||
| Admiral Suites | Sukhumvit Road, Soi 22 | 36 $ | incl. | ||
| Check Inn Regency Park Bangkok | Sukhumvit Road, Soi 22 | 28 $ | |||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 59 $ | incl. | ||
| Admiral Premier | Sukhumvit Road, Soi 23 | 48 $ | incl. | ||
| Citadines Sukhumvit 23 Bangkok | Sukhumvit Road, Soi 23 | 44 $ | incl. | ||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 36 $ | incl. | ||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 108 $ | incl. | recommend | |
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 70 $ | incl. | ||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 54 $ | incl. | ||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 51 $ | incl. | ||
| V Residence Bangkok | Sukhumvit Road, Soi 26 | 73 $ | incl. | ||
| St. James Hotel | Sukhumvit Road, Soi 26 | 53 $ | incl. | ||
| Arize Hotel Sukhumvit | Sukhumvit Road, Soi 26 | 48 $ | incl. | ||
| Legacy Suite | Sukhumvit Road, Soi 29 | 58 $ | incl. | ||
| The Eugenia Hotel & Spa Bangkok | Sukhumvit Road, Soi 31 | 84 $ | incl. | ||
| S31 Sukhumvit Hotel | Sukhumvit Road, Soi 31 | 81 $ | incl. | ||
| Wow Bangkok | Sukhumvit Road, Soi 31 | 47 $ | incl. | ||
| Amora NeoLuxe Hotel | Sukhumvit Road, Soi 31 | 39 $ | incl. | ||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 32 $ | incl. | ||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 21 $ | |||
| S33 Compact Sukhumvit Hotel | Sukhumvit Road, Soi 33 | 27 $ | incl. | ||
| Dubliner Place | Sukhumvit Road, Soi 33/1 | 26 $ | incl. | ||
| Palms @ Sukhumvit | Sukhumvit Road, Soi 39 | 32 $ | |||
| Nantra Sukhumvit 39 Hotel | Sukhumvit Road, Soi 39 | 21 $ | incl. | ||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 58 $ | incl. | ||
| 41 Suite Bangkok | Sukhumvit Road, Soi 41 | 32 $ | incl. | ||
| Check Inn Phromphong | Sukhumvit Road, Soi 41 | 24 $ | incl. | ||
| Remarks: Rates for Bangkok hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||



