| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Boss Mansion | Phrakanong, Rama IV Road | 24 $ | |||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 58 $ | |||
| Hope Land Executive Residence | Sukhumvit Road, Soi 46/1 | 37 $ | incl. | ||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 45 $ | incl. | ||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 77 $ | incl. | ||
| Somerset Sukhumvit Thonglor | Sukhumvit Road, Soi 55 | 74 $ | incl. | ||
| Nantra Retreat & Spa | Sukhumvit Road, Soi 55 | 39 $ | incl. | ||
| Nantra De Comfort | Sukhumvit Road, Soi 55 | 19 $ | incl. | ||
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 21 $ | incl. | ||
| Nantra Ekamai Hotel | Sukhumvit Road, Soi 63 | 23 $ | |||
| Aravinda Living Home | Sukhumvit Road, Soi 65 | 14 $ | |||
| Ds67 Suites | Sukhumvit Road, Soi 67 | 31 $ | |||
| Jasmine Resort Hotel | Sukhumvit Road, Soi 69 | 65 $ | incl. | ||
| Paradise Sukhumvit | Sukhumvit Road, Soi 71 | 24 $ | incl. | ||
| Remarks: Rates for Bangkok hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||



