


| Legend | |||||
|---|---|---|---|---|---|
| BTS Sukhumvit Line | BTS Silom Line | BTS Station | |||
| BTS Interchange Station | BTS Tourist Information Centers | BTS Sky bridge Connection | |||
| River Pier | Interchange with MRT | MRT Route | |||
| Airport Rail Link (SA CITY LINE) | Airport Rail Link (SA EXPRESS) |
|
Interchange Station with Airport Rail Link | ||
| State Railway of Thailand | |||||
| BTS Sky SmartPass | |
![]() |
Passes are available for purchase starting at a
minimum price of 100 Baht which includes : 1.Traval Value 70 Baht 2.Deposit 30 Baht (not included in travel displayed on Automatic Gate) - Price excludes 30 Baht issuing fee for a new SmartPass - 30 Baht deposit is not included in value displayed. |
| 30-Day SmartPasses (For Student) | |
![]() |
New Promotional prices for 30-Day Student SmartPass, effective 1st May 2010. - 15 trips, 300 Baht (20 Baht per trip) - 25 trips, 550 Baht (18 Baht per trip) - 40 trips, 640 Baht (16 Baht per trip) - 50 trips, 750 Baht (15 Baht per trip) Promotion Price Price excludes 30 Baht issuing fee for a new SmartPass. |
| 30-Day SmartPasses (For Adult) | |
![]() |
New Promotional prices for 30-Day Adult SmartPass, effective 1st May 2010. - 15 trips, 375 Baht (25 Baht per trip) - 25 trips, 575 Baht (23 Baht per trip) - 40 trips, 840 Baht (21 Baht per trip) - 50 trips, 1,000 Baht (20 Baht per trip) Promotion Price Price excludes 30 Baht issuing fee for a new SmartPass. |
| Magnetic Pass | |
| One-Day Pass | |
![]() |
1. Price 120 Baht. 2. Unlimited rides for 1 day. 3. Non-refundable. 4. Valid for date of purchase only. Price 120 Baht |
| Single Journey Ticket | |
![]() |
1. This ticket is valid for a single journey and fare depends upon chosen destination.
(Now starting at 15 up to 40 Baht per journey). 2. Ticket will be retained at the exit gate. 3. All Single-Journey Tickets are purchased at Ticket Issuing Machines (TIM) and Integrated Ticketing Machines (ITM) 4. Valid for date of purchase only. |
| Transportation | Parks | Hospitals | |||
|---|---|---|---|---|---|
| Eastern Bus Terminal | E7 | Chatujak Park | N8 | Paolo Memorial | N7 |
| Hua Lampong Main Railroad Station | W1 | Lumpini | S2 | Bamrungrad Medical Center | E3+ |
| Northeastern Bus Terminal (MoChit 2) | N8 | Suan Luang (Rama 9) | E9+ | Bangkok Christian | S2 |
| Web Sawadee PLC & 12Book booth | E2 | Botanical Garden | E9+ | Bangkok Nursing Home | S2 |
| 12Book booth | E1 | Dusit Zoo | N3+ | Samitivej | E5+ |
| Central Pear Sathorn (Taksin) | S6 | Queen Sirikit Park | E5 | ||
| Santipharp (Peace) Park | N3 | ||||
| Cultural Centers and Monuments | Markets and Shopping Centers | ||||
| Erawan Shrine | E1,S1 | Amarin Plaza | S1 | Narayana Phand (Handicraft Center) | E1 |
| Queen Sirikit Conference Center | E4+ | Central Chidlom | E1 | Patpong | S2 |
| Siam Society (Kamthieng House) | E4 | Central Ladprao | N8+ | Pratunam (Wholesale clothing) | E1+ |
| Victory Monument | N3 | Chatuchak Weekend Market | N8 | Robinson Silom / Silom Complex | S2 |
| Hua Mark Stadium | E8+ | Emporium Shopping Center | E5 | Robinson Bangrak | S6 |
| National Sports Stadium | W1 | Gaysorn Plaza | E1 | Siam Discovery / Siam Center / Siam Square | CS |
| Jim Thompson Thai House Museum | W1 | Mah Boon Krong (MBK) | W1 | World Trade Center | E1 |
| further transportation required | |||||



| Legend | |||||
|---|---|---|---|---|---|
| BTS Sukhumvit Line | BTS Silom Line | BTS Station | |||
| BTS Interchange Station | BTS Tourist Information Centers | BTS Sky bridge Connection | |||
| River Pier | Interchange with MRT | MRT Route | |||
| Airport Rail Link (SA CITY LINE) | Airport Rail Link (SA EXPRESS) |
|
Interchange Station with Airport Rail Link | ||
| State Railway of Thailand | |||||
| Adult Card | |
![]() |
1. Initial value of Baht 200 (Travel value of Baht 150 + Deposit of Baht 50). 2. Issuing fee of Baht 30. 3. Issued and added value at Ticket Office. 4. Further top - ups can be obtained at designated graduated from 100 to 500 baht. No fragment of a hundred is possible and the remaining value in the card must not exceed 1,000 baht. |
| Child / Elder | |
![]() |
1. For Child (Child’s aged not more than 14 years old and 91-120 centimeters tall). 2. For Elder (Elder’s age up from 65 years and/or the birth date of age 65). 3. Initial value of Baht 230 (Travel value of Baht 150 Deposit of Baht 50 and Issuing fee of Baht 30) 4. Issued and added value at Ticket Office. 5. The card can be used in all 18 MRT stations. 6. Further top-ups can be obtained at designated graduated rates from 100 to 500 Baht. No fragment of a hundred is possible and the remaining value in the card must not exceed 1,000 Baht. |
| Student Card | |
![]() |
1. For Student aged not over 23 years or on 23rd of birth date at which any educational Institutes. 2. Initial value of Baht 230 (Travel value of Baht 150, Deposit of Baht 50 and Issuing fee of Baht 30). 3. Issued and added value at Ticket Office. 4. The card can be used in all 18 MRT stations. 5. Further top-ups can be obtained at designated graduated rates from 100 to 500 Baht.No fragment of a hundred is possible and the remaining value in the card must not exceed 1,000 Baht. |
| Business Traveller (For Adult) | |
![]() |
1. Initial value of Baht 150 which no deposit (Travel value of Baht 100 and Issuing fee of Baht 50). 2. Added value at Ticket Office 3. The card can be used in all 18 MRT stations. 4. Further top-ups can be obtained at designated graduated rates from 100 to 500 Baht. No fragment of a hundred is possible and the remaining value in the card must not exceed 1,000 Baht. 5. For enterprises which need to issue. |
| One Day Pass (For Adult) | |
![]() |
1. 1 day unlimited trips (Since the 1st entering in the paid area to midnight of that day). 2. Issued at Ticket Office 3. The card can be used in all 18 MRT stations. 4. Cost 120 Baht. 5. No Deposit, Non-addable and Nonrefundable. |
| 3-Day Pass (For Adult) | |
![]() |
1. Unlimited 3 consecutive days travel (Since the 1st entering in the paid area to midnight of the 3rd day). 2. Issued at Ticket Office. 3. The card can be used in all 18 MRT stations. 4. Cost 230 Baht. 5. No Deposit, Non-addable and Nonrefundable. |
| 15-Day Pass (For Adult) | |
![]() |
1. Unlimited 15 consecutive days travel (Since the 1st entering in the paid area to midnight of the 15th day). 2. Issued at Ticket Office. 3. Cost 600 Baht (Available from now until February 28, 2009). 4. No Deposit, Non-addable and Nonrefundable. |
| 30-Day Pass (For Adult) | |
![]() |
1. Used for unlimited trips within 30 Consecutive days frin 1st day access. 2. No deposit and cannot be added value and nonrefybdabke, 3. This card can only be used in accordance with the companys regulations. |
| Premiere Pass (For Adult) | |
![]() |
1. For enterprises which need to issue. |
| No. of Traveled Stations | 0-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12-17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | 15 | 18 | 20 | 22 | 24 | 26 | 29 | 31 | 33 | 35 | 37 | 40 |
| Child / Elder | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 |
| No. of Traveled Stations | 0-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12-17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult and Business Traveller | 15 | 18 | 20 | 22 | 24 | 26 | 29 | 31 | 33 | 35 | 37 | 40 |
| Student | 13 | 14 | 16 | 18 | 20 | 22 | 23 | 26 | 27 | 29 | 30 | 33 |
| Child / Elder | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 |
Officially called the Mass Rapid Transit (MRT) and in Thai as rot fai fah mahanakhon ("metropolitan electric train") or more often as the rot fai tai din ("underground train") the line operates from 5am to midnight, and extends in a wide loop from the main railway station of Hualumpong, then tracks back via the Queen Sirikit National Convention Centre to the smaller rail station of Bang Sue (pronounce Seu) to the north.
It has interchanges with the Skytrain at Si Lom, Sukhumvit and Chatuchak Park stations. To protect against periodic flooding, station entrances are elevated above ground, and equipped with built-in floodgates. To prevent accidents and suicides, a glassed-in Automatic Platform Screen Door separates the platform and track, and opens only when the trains pull in and stop. All stations feature lifts and ramps for disabled people.| Station | Entrances | Parking Space (cars) | New!!! |
|---|---|---|---|
| Thailand Cultural Centre | 2 | 200 | - |
| Lat Phrao | 4 | 2,200 | Monthly |
| Station | Entrances | Parking Space (cars) | New!!! |
|---|---|---|---|
| Sam Yan | 1 | 40 | Monthly |
| Queen Sirikit National Convention Centre | 2 | 10 | Monthly |
| Sukhumvit | 1 | 50 | Monthly |
| Phetchaburi | 1 | 90 | - |
| Thailand Cultural Centre | 1 | 35 | - |
| Thailand Cultural Centre (Ratchada Soi 6) | 2 | 106 | Monthly (Full) |
| Huai Khwang | 1 | 80 | - |
| Ratchadaphisek | 4 | 70 | Monthly |
| Chatuchak Park | North Bus Terminal (old) Area | 1,250 | Free! |
| Bang Sue | SRT Area | 500 | Free! |




| Station Name | Express Train | City Train | Transfer |
|---|---|---|---|
| Suvarnabhumi (Airport) | ● | ● | |
| Lat Krabang | ● | ||
| Ban Thap Chang | ● | ||
| Hua Mak | ● | ||
| Ramkhamhaeng | ● | ||
| Makkasan (City Air Terminal) | ● | ● | Bangkok Metro Blue Line : Petchaburi |
| Ratchaprarop | ● | ||
| Phaya Thai | ● | BTS Sukhumvit Line : Phaya Thai |



| Express Boat - Local Lines | Express Boat - Orange Flag | Express Boat - Yellow Flag |
|---|---|---|
| Boat Type : Single Deck | Boat Type : Single Deck | Boat Type : Single Deck |
| Capacity : 90 Persons | Capacity : 60 Persons | Capacity : 150 Persons |
| Length : 27.00 m | Length : 27.00 m | Length : 29.50 m |
| Width : 3.50 m | Width : 3.50 m | Width : 5.80 m |
| Width : 3.50 m | Depth : 1.50 m | Depth : 2.20 m |
| Depth : 1.50 m |
| Boats | Fare | Departure from | Arrive to |
|---|---|---|---|
| Local Line Boat | 9 Baht | Wat Rajsingkorn | Rajinee |
| Rachawongse | Kiak Kai | ||
| Nonthaburi (Pibul 3) | Payap | ||
| Kiak Kai | Rachawongse | ||
| 11 Baht | Wat Rajsingkorn | Kiak Kai | |
| Rachawongse | Nonthaburi (Pibul 3) | ||
| Nonthaburi (Pibul 3) | Rachawongse | ||
| Kiak Kai | Wat Rajsingkorn | ||
| 13 Baht | Nonthaburi (Pibul 3) | Wat Rajsingkorn | |
| Express Boat (Orange Flag) |
13 Baht | ||
| Express Boat (Yellow Flag) |
18 Baht | Nonthaburi (Pibul 3) | Sathorn (Taksin) |
| Sathorn (Taksin) | Nonthaburi (Pibul 3) | ||
| 27 Baht | Nonthaburi (Pibul 3) | Ratburana (Big C) | |
| Ratburana (Big C) | Nonthaburi (Pibul 3) | ||
| Express Boat (Green-Yellow Flag) |
12 Baht | Pakkred | Nonthaburi (Pibul 3) |
| 18 Baht | Nonthaburi (Pibul 3) | Sathorn (Taksin) | |
| 30 Baht | Pakkred | Sathorn (Taksin) | |

| Airport | : (02) 134-5483 to 4 |
|---|---|
| Reservation | : (02)356 1111 |
| website : www.thaiair.com | |

| Airport | : (02) 270-6699 |
|---|---|
| Reservation | : (02)356 1111 |
| website : www.bangkokair.com | |

| Office | : (02) 515 9999 |
|---|---|
| Reservation | : (02)356 1111 |
| website : www.airasia.com | |

| Office | : (02) 900-9955 |
|---|---|
| Reservation | : 1318 |
| website : www.nokair.com | |